Hot plate & Magnetic Stirrers
Model Description
Purpose of Use
Stirring device of general heating (chemical reaction or distillation), a common magnetic stirring, biology, chemistry experiments and the sealing of the containers required, or purity of the sample.
Features
Heat distribution is uniform by using Mica Plate Heater.
User can select for the user's enviromental among Hot Plate and Magnetic Stirrer assembled type or separate type. The temperature control and Speed adjustment function can be used, respectively.
Not peel off easily or strain when exposed for long periods of time by Ceramic Coated heat plate.
Single type
Model | GLHPS-D | |
---|---|---|
Heating Function | Control Method | Digital P.I.D Control |
Heater Capacity | 550W | |
Plate Temperature | 320℃ | |
Stirring Functing | Control Method | Digital Feedback Control |
Capacity (H2O), Maximum | 2L | |
Speed Range | 100~1,200rpm | |
Dimensions | Plate | 180×180mm |
Overall(W×D×H)mm | 200×295×135mm | |
Weight | 3.4kg | |
Power Supply | AC 110~115V or AC 220~230V (50Hz or 60Hz) |
* To improve the quality of the product, price, specifications and design are subject to change without notice.
Model | GLHPS-G | |
---|---|---|
Heating Function | Control Method | Proportional Voltage Control |
Heater Capacity | 550W | |
Plate Temperature | 320℃ | |
Magnetic Stirrer | Control Method | Stepless Electionic Control |
Capacity (H2O), Maximum | 2L | |
Speed Range | 100~1,700rpm | |
Dimensions | Plate | 180×180mm |
Overall(W×D×H)mm | 205×220×110mm | |
Weight | 2.8kg | |
Power Supply | AC 110~115V or AC 220~230V (50Hz or 60Hz) |
* To improve the quality of the product, price, specifications and design are subject to change without notice.
Multi type
Model | GLHPS-D12 | GLHPS-D13 | GLHPS-D14 | GLHPS-D16 | |
---|---|---|---|---|---|
Heating Function | Control Method | Digital P.I.D Control | |||
Temperature Probe | Pt100 | ||||
Plate Temperature | 320℃ | ||||
Heater Capacity | 550W×2 | 550W×3 | 550W×4 | 550W×6 | |
Stirring Functing | Control Method | Digital Feedback Control | |||
Capacity (H2O), Maximum | 2L | ||||
Speed Range | 50~1,200rpm | ||||
Motor Type | BLDC(7W) X 2 | BLDC(7W) X 3 | BLDC(7W) X 4 | BLDC(7W) X 6 | |
Dimensions | Plate | 180×180mm | |||
Overall(W×D×H)mm | 405×295×130mm | 610×295×130mm | 815×295×130mm | 1225×295×130mm | |
Weight | 7Kg | 11Kg | 14Kg | 21Kg | |
Power Supply | AC 110~115V or AC 220~230V (50Hz or 60Hz) |
* To improve the quality of the product, price, specifications and design are subject to change without notice.
Model | GLHPS-C12 | GLHPS-C13 | GLHPS-C14 | GLHPS-C24 | GLHPS-C26 | |
---|---|---|---|---|---|---|
Heating Function | Control Method | Proportional Voltage Control | ||||
Heater Capacity | 550W×2 | 550W×3 | 550W×4 | 550W×4 | 550W×6 | |
Plate Temperature | 320℃ | |||||
Magnetic Stirrer | Control Method | Stepless Electionic Control | ||||
Capacity (H2O), Maximum | 2L | |||||
Speed Range | 100~1,700rpm | |||||
Dimensions | Plate | 180×180mm | ||||
Overall(W×D×H)mm | 420×280×160mm | 630×280×160mm | 840×280×160mm | 420×490×160mm | 630×490×160mm | |
Positions | 1row 2positions | 1row 3positions | 1row 4positions | 2row 4positions | 2row 6positions | |
Weight | 6.8kg | 11kg | 13.5kg | 13kg | 18.5kg |
* To improve the quality of the product, price, specifications and design are subject to change without notice.
Hot plate
Purpose of Use
General heating or chemical reaction and distillation of the device.
Features
Heat distribution is uniform by using Mica Plate Heater.
The temperature adjustment can be used freely.
Not peel off easily or strain when exposed for long periods of time by Ceramic Coated heat plate.
Single type
Model | GLHP-D | GLHP-D2525 | GLHP-D3030 | GLHP-D3040 | GLHP-D4040 | GLHP-D3060 | |
---|---|---|---|---|---|---|---|
Control Method | Digital(P.I.D) | ||||||
Timer | 99h 59m | ||||||
Plate Temperature Range | Max 320°C | Max 300°C | |||||
Heater Capacity | 550w | 1.2kw | 1.5kw | 1.8kw | 2.4kw | 2.6kw | |
Dimesions | Plate | 180×180mm | 250×250mm | 300×300mm | 300×400mm | 400×400mm | 300×600mm |
Overall (W×D×H)mm | 200×295×135mm | 270×340×110mm | 320×390×165mm | 420×390×165mm | 420×490×165mm | 620×390×165mm | |
Weight | 3kg | 6.4kg | 8.3kg | 11kg | 13.5kg | 15.5kg | |
Power Supply | AC 110~115V or AC 220~230V |
* To improve the quality of the product, price, specifications and design are subject to change without notice.
Model | GLHP-G | |
---|---|---|
Heating Functing | Control Method | Proportional Voltage Control |
Heater Capacity | 550w | |
Plate Temperature | 320°C | |
Demensions | Plate | 180×180mm |
Overall(W×D×H)mm | 205×220×110mm | |
Weight | 2.1kg | |
Power Supply | AC 110~115V or AC 220~230V (50Hz or 60Hz) |
* To improve the quality of the product, price, specifications and design are subject to change without notice.
Multi type
Model | GLHP-D12 | GLHP-D13 | GLHP-D14 | GLHP-D16 | |
---|---|---|---|---|---|
Heating Function | Control Method | Digital P.I.D Control | |||
Temperature Probe | Pt100 | ||||
Plate Temperature | 320℃ | ||||
Heater Capacity | 550W×2 | 550W×3 | 550W×4 | 550W×6 | |
Dimensions | Plate | 180×180mm | |||
Overall(W×D×H)mm | 405×295×130mm | 610×295×130mm | 815×295×130mm | 1225×295×130mm | |
Weight | 6Kg | 9Kg | 12Kg | 17Kg | |
Power Supply | AC 110~115V or AC 220~230V (50Hz or 60Hz) |
* To improve the quality of the product, price, specifications and design are subject to change without notice.
Model | GLHP-C12 | GLHP-C13 | GLHP-C14 | GLHP-C16 | GLHP-C24 | GLHP-C26 | |
---|---|---|---|---|---|---|---|
Heating Function | Control Method | Proportional Voltage Control | |||||
Heater Capacity | 550W×2 | 550W×3 | 550W×4 | 550W×6 | 550W×4 | 550W×6 | |
Plate Temperature | 320℃ | ||||||
Capacity (H2O), Maximum | 2L | ||||||
Dimensions | Plate | 180×180mm | |||||
Overall(W×D×H)mm | 420×280×160mm | 630×280×160mm | 840×280×160mm | - | 420×490×160mm | 630×490×160mm | |
Positions | 1row 2positions | 1row 3positions | 1row 4positions | 1row 6positions | 2row 4positions | 2row 6positions | |
Weight | 5.5kg | 8kg | 11kg | - | 10.5kg | 15kg | |
Power Supply | AC 110~115V or AC 220~230V (50Hz or 60Hz) |
* To improve the quality of the product, price, specifications and design are subject to change without notice.
Magnetic Stirrers
Purpose of Use
Stirring device of a common magnetic stirring, biology, chemistry experiments and the sealing of the containers required, or high purity of the sample.
Features
The speed adjustment can be used freely.
Not peel off easily or strain when exposed for long periods of time by Ceramic Coated plate or SUS plate.
Single type
Model | GLMS-D | GLMS-G | |
---|---|---|---|
Stirring Functing | Control Method | Digital Feedback Control | Stepless Electionic Control |
Capacity (H2O), Maximum | 5L | 2L | |
Speed Range | 50~1,200rpm | 100~1,700rpm | |
Motor Type | BLDC(7W) | DC(7W) | |
Demensions | Plate | 180×180mm | 180×180mm |
Overall(W×D×H)mm | 200×295×130mm | 205×220×110mm | |
Weight | 3.5kg | 2.6kg | |
Power Supply | AC 110~115V or AC 220~230V (50Hz or 60Hz) |
* To improve the quality of the product, price, specifications and design are subject to change without notice.
Multi type
Model | GLMS-D12 | GLMS-D13 | GLMS-D14 | GLMS-D16 | |
---|---|---|---|---|---|
Stirring Functing | Control Method | Proportional Voltage Control | |||
Capacity (H2O), Maximum | 2L | ||||
Speed Range | 50~1,200rpm | ||||
Dimensions | Plate | 180×180mm | |||
Overall (W×D×H)mm |
405×295×130mm | 610×295×130mm | 815×295×130mm | 1225×295×130mm | |
Weight | 7Kg | 10Kg | 13Kg | 20Kg | |
Power Supply | AC 110~115V or AC 220~230V (50Hz or 60Hz) |
* To improve the quality of the product, price, specifications and design are subject to change without notice.
Model | GLMS-C12 | GLMS-C13 | GLMS-C14 | GLMS-C16 | GLMS-C24 | GLMS-C26 | GLMS-24 | GLMS-26 | |
---|---|---|---|---|---|---|---|---|---|
Magnetic Stirrers | Control Method | Proportional Voltage Control | |||||||
Capacity (H2O), Maximum | 2L | ||||||||
Speed Range, Maximum | 100~1,700rpm | ||||||||
Dimensions | Plate | 180×180mm | 340×340mm | 490×340mm | |||||
Overall (W×D×H)mm |
420×280×145 | 630×280×145 | 840×280×145 | - | 420×490×145 | 630×490×145 | 340×400×115 | 490×400×115 | |
Positions | 1row 2positions | 1row 3positions | 1row 4positions | 1row 6positions | 2row 4positions | 2row 6positions | 2row 4positions | 2row 6positions | |
Weight | 6.5kg | 10kg | 13kg | - | 12kg | 17kg | 8kg | 11.5kg | |
Power Supply | AC 110~115V or AC 220~230V (50Hz or 60Hz) |
* To improve the quality of the product, price, specifications and design are subject to change without notice.